solar bollard light for garden and yard
SPECIFICATIONS
Item:AVANT | ABL-01(H) | ABL-02(H) | ABL-03(H) | ALL-01(H) | AWM-01(H) |
Luminous Flux | 300LM | 300LM | 300LM | 300LM | 300LM |
Solar panel | |||||
Power | 2.8W | 2.8W | 2.8W | 2.8W | 2.8W |
Li-ion battery | |||||
Capacity | 3.7V 10AH | 3.7V 10AH | 3.7V 10AH | 3.7V 10AH | 3.7V 10AH |
Charging/Discharging Temp | 0~45℃ / -20~60℃ | ||||
Charging Time | 15H | 15H | 15H | 15H | 15H |
LED (OSRAM) | 2835 / 20pcs | 2835 / 20pcs | 2835 / 20pcs | 2835 / 20pcs | 2835 / 20pcs |
Color Temperature(CCT) | 2700K RA80 | 2700K RA80 | 2700K RA80 | 2700K RA80 | 2700K RA80 |
Luminous Efficiency | 230lm/W | 230lm/W | 230lm/W | 230lm/W | 230lm/W |
Performance | |||||
Rainy Days Backup | >10 Days | ||||
Control Mode | Button Switch,ON/OFF Long Press 1.5s | ||||
Lighting Mode | M1:300LM 5hrs + 100LM Till dawn / M2: 200LM Till dawn / M3: 100LM Till dawn | ||||
Mode Indication | M1: red light, M2: green light, M3 orange light (press the button to switch between M1 (red) /M2 (green) /M3 (orange); after 5 seconds, the indication mode turn to power mode. |
||||
Capacity Indication | Green:≥70%;Orange:30%~70%;Red:<30% | ||||
Networking Type | Bluetooth mesh | ||||
PIR | - | ||||
Core technology | ALS 2.5 / TCS 3.0 | ||||
Solar Panel Autoclean | - | ||||
IP/IK Class / Anti-corrosion | IP66 / IK10 / C4H | ||||
IInstall Height / Distance | - / 10m | - / 10m | - / 15m | 2.5m / 15m | 3m / 15m |
Lighting Area | 5m | 5m | 8m | 8m | 8m |


Detail Benefits

Monocrystalline >21%

High lumen LEDs 230lm/W

Bracket

Switch

A Great Company should always pay the highest attention to the every detail design , and the
craftsmanship spirit should be filled in the whole design process and mass production.
PACKAGE DETAIL

Model No. | Packing Method | PCS/ CTN | QTY (PCS) | CTN QTY | Carton Size(Mm) | N.W.(KG) | G.W.(KG) |
Carton quantites of 20'' GP |
Carton quantities of 40'' HQ |
ABL-01 | Inner Box |
1 |
1 |
1 |
240x240x660 |
/ |
/ |
||
Carton |
4 |
4 |
1 |
495x495x675 |
80 |
192 |